<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Lambert &#187; App Dev</title>
	<atom:link href="http://robertlambert.net/content/app-dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertlambert.net</link>
	<description>on business-aligned information technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A QlikView QuickStart: first steps for learning QlikView desktop</title>
		<link>http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/</link>
		<comments>http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:02:17 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1299</guid>
		<description><![CDATA[QlikTech&#8217;s QlikView reporting and analysis tool is among a new class of Business Intelligence (BI) software tools. As Ben Harden reported in a recent blog post, BI vendors like SAP, Microsoft, and IBM have traditionally sold “to the IT enterprise, but companies like QlikTech and Tableau are targeting the business and bypassing IT. Their tools <a href='http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double test efficiency and build app dev culture at no charge</title>
		<link>http://robertlambert.net/2011/12/double-test-efficiency/</link>
		<comments>http://robertlambert.net/2011/12/double-test-efficiency/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 14:05:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Leading & Following]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1255</guid>
		<description><![CDATA[What if you could double the efficiency of your software testing process, and substantially reduce errors found during the test, deployment, and maintenance phases, without purchasing any tool or method? The November 28 InformationWeek offers just that in a reprint of a recent Dr. Dobbs article on formal inspections by Capers Jones and Olivier Bonsignour.  <a href='http://robertlambert.net/2011/12/double-test-efficiency/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/12/double-test-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstracting and recombining all the way to the bank</title>
		<link>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/</link>
		<comments>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:32:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1208</guid>
		<description><![CDATA[In the past I&#8217;ve never understood what people really mean they say &#8220;think outside the box&#8221; but Jim Harris, in a recent OCDQ blog post, helped me figure it out. Mr. Harris ends with this provocative line: &#8220;the bottom line is Google and Facebook have socialized data in order to capitalize data as a true corporate asset.&#8221;  The post <a href='http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an early start for on-time data modeling</title>
		<link>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/</link>
		<comments>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:14:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1201</guid>
		<description><![CDATA[I&#8217;m a data modeler, so I enjoyed Jonathon Geiger&#8217;s recent article entitled &#8220;Why Does Data Modeling Take So Long&#8221;.  But why does he say it like it&#8217;s a bad thing? Mr. Geiger&#8217;s bottom line is exactly right: &#8220;Most of the time spent developing data models is consumed developing or clarifying the requirements and business rules <a href='http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts after agile training: strengthening values, reducing the cost of honesty, and growing apps</title>
		<link>http://robertlambert.net/2011/05/thoughts-after-agile-training/</link>
		<comments>http://robertlambert.net/2011/05/thoughts-after-agile-training/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:38:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Leading & Following]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1194</guid>
		<description><![CDATA[I recently completed ScrumMaster training ably presented by Lyssa Adkins. Throughout the two-day class we appreciated Lyssa’s Zen-like, enabling, style. If her name is familiar, it’s because Ms. Adkins is the author of the book Coaching Agile Teams, one of the leading texts on the subject. I’ve participated on agile projects, but so far only <a href='http://robertlambert.net/2011/05/thoughts-after-agile-training/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/05/thoughts-after-agile-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care data security: how bad is it?</title>
		<link>http://robertlambert.net/2011/05/health-care-data-security-how-bad-is-it/</link>
		<comments>http://robertlambert.net/2011/05/health-care-data-security-how-bad-is-it/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:22:41 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1186</guid>
		<description><![CDATA[It is really bad, according to a recent survey by the Ponemon Institute (available here with registration). The white paper, entitled Health Data at Risk in Development: A Call for Data Masking, presents the results of a survey of 492 health care IT professionals on their companies’ practices regarding use of live personal health care <a href='http://robertlambert.net/2011/05/health-care-data-security-how-bad-is-it/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/05/health-care-data-security-how-bad-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a writing culture in application development</title>
		<link>http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/</link>
		<comments>http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:26:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Leading & Following]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1101</guid>
		<description><![CDATA[One of the key skills needed in today&#8217;s IT shop is communication, and one of the best ways to improve ability to communicate is to write blog posts and articles. In spite of &#8220;IT guy&#8221; stereotypes, communication and analytical thinking about business are among the most important skills in application development. Developers, analysts, and managers <a href='http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile development: rugby analogy considered harmful</title>
		<link>http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/</link>
		<comments>http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:53:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1037</guid>
		<description><![CDATA[Recently my friend Mark Hudson posted about the inappropriateness of the term &#8220;sprint&#8221; for an agile project phase, preferring the cycling term &#8220;interval.&#8221; That post really struck a chord with me. As a rugby union fan and former wing/fullback I&#8217;ve always thought the whole rugby analogy was wrong. Agile development is continuous and fluid, yet <a href='http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use conceptual data modeling in requirements definition</title>
		<link>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/</link>
		<comments>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:24:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=979</guid>
		<description><![CDATA[I’ve often thought that conceptual data modeling was an underused tool in the arsenal available to requirements analysts, and in a recent conversation I found that many were surprised that it would be used in the requirements phase at all.  Checking the Business Analysis Body of Knowledge (BABOK) I found data modeling listed among the <a href='http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Jazz Process</title>
		<link>http://robertlambert.net/2010/04/thoughts-on-the-jazz-process/</link>
		<comments>http://robertlambert.net/2010/04/thoughts-on-the-jazz-process/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:56:54 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=913</guid>
		<description><![CDATA[I always thought the analogy would be cheesy, but Adrian Cho&#8217;s &#8220;Jazz Process&#8221; is a carefully researched and well presented &#8220;framework for improving collaboration, innovation and agility inspired by the way in which jazz musicians deliver strong, innovative performances.&#8221;  Mr. Cho, with deep roots in both jazz and application development, presents a method for app dev <a href='http://robertlambert.net/2010/04/thoughts-on-the-jazz-process/'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/04/thoughts-on-the-jazz-process/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

