<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Lambert &#187; Business</title>
	<atom:link href="http://robertlambert.net/content/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertlambert.net</link>
	<description>on business-aligned information technology</description>
	<lastBuildDate>Fri, 04 May 2012 10:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Abstracting and recombining all the way to the bank</title>
		<link>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/</link>
		<comments>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:32:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1208</guid>
		<description><![CDATA[In the past I&#8217;ve never understood what people really mean they say &#8220;think outside the box&#8221; but Jim Harris, in a recent OCDQ blog post, helped me figure it out. Mr. Harris ends with this provocative line: &#8220;the bottom line is Google and Facebook have socialized data in order to capitalize data as a true corporate asset.&#8221;  The post <a href='http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But is it art? Skills of the next generation BI professional</title>
		<link>http://robertlambert.net/2011/02/but-is-it-art-skills-of-the-next-generation-bi-professional/</link>
		<comments>http://robertlambert.net/2011/02/but-is-it-art-skills-of-the-next-generation-bi-professional/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 11:55:13 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Leading & Following]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1137</guid>
		<description><![CDATA[There’s a data explosion going on and perhaps the strangest result is that business intelligence analysts need to become more artistic. Recently my friend Ben Harden directed my attention to a post from Steve Bennett of Oz Analytics on the future of BI. One challenge to analysts that Mr. Bennett cited was the unprecedented explosion in data <a href='http://robertlambert.net/2011/02/but-is-it-art-skills-of-the-next-generation-bi-professional/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/02/but-is-it-art-skills-of-the-next-generation-bi-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a writing culture in application development</title>
		<link>http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/</link>
		<comments>http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:26:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Leading & Following]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1101</guid>
		<description><![CDATA[One of the key skills needed in today&#8217;s IT shop is communication, and one of the best ways to improve ability to communicate is to write blog posts and articles. In spite of &#8220;IT guy&#8221; stereotypes, communication and analytical thinking about business are among the most important skills in application development. Developers, analysts, and managers <a href='http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/01/building-a-writing-culture-in-application-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Grateful Dead as strategic managers</title>
		<link>http://robertlambert.net/2010/02/the-grateful-dead-as-strategic-managers/</link>
		<comments>http://robertlambert.net/2010/02/the-grateful-dead-as-strategic-managers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:21:16 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Leading & Following]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=831</guid>
		<description><![CDATA[The March 2010 issue of The Atlantic features an article called &#8220;Management Secrets of the Grateful Dead.&#8221; It&#8217;s a great read, especially the second half, which tells of the band&#8217;s innovations in organization, fan loyalty, and, perhaps counterintuitively, creating value by freely giving away their product. The success of these measures seems self evident: the <a href='http://robertlambert.net/2010/02/the-grateful-dead-as-strategic-managers/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/02/the-grateful-dead-as-strategic-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

