<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Lambert &#187; Data Modeling</title>
	<atom:link href="http://robertlambert.net/tag/data-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertlambert.net</link>
	<description>on business-aligned information technology</description>
	<lastBuildDate>Fri, 04 May 2012 10:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Data opportunities and NoSQL challenges</title>
		<link>http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/</link>
		<comments>http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:43:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1346</guid>
		<description><![CDATA[As a relational database professional I couldn’t help but feel like something would be lost with the emergence of the new Big Data/NoSQL database management systems (DBMS). After about two years of buzz around the topic, I’m really excited about the emerging possibilities. However, I’m pretty sure we’ll miss the relational model’s strengths in requirements <a href='http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A QlikView QuickStart: first steps for learning QlikView desktop</title>
		<link>http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/</link>
		<comments>http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:02:17 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1299</guid>
		<description><![CDATA[QlikTech&#8217;s QlikView reporting and analysis tool is among a new class of Business Intelligence (BI) software tools. As Ben Harden reported in a recent blog post, BI vendors like SAP, Microsoft, and IBM have traditionally sold “to the IT enterprise, but companies like QlikTech and Tableau are targeting the business and bypassing IT. Their tools <a href='http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2012/01/a-qlikview-quickstart-first-steps-for-learning-qlikview-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstracting and recombining all the way to the bank</title>
		<link>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/</link>
		<comments>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:32:34 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1208</guid>
		<description><![CDATA[In the past I&#8217;ve never understood what people really mean they say &#8220;think outside the box&#8221; but Jim Harris, in a recent OCDQ blog post, helped me figure it out. Mr. Harris ends with this provocative line: &#8220;the bottom line is Google and Facebook have socialized data in order to capitalize data as a true corporate asset.&#8221;  The post <a href='http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/08/abstracting-and-recombining-all-the-way-to-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an early start for on-time data modeling</title>
		<link>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/</link>
		<comments>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:14:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1201</guid>
		<description><![CDATA[I&#8217;m a data modeler, so I enjoyed Jonathon Geiger&#8217;s recent article entitled &#8220;Why Does Data Modeling Take So Long&#8221;.  But why does he say it like it&#8217;s a bad thing? Mr. Geiger&#8217;s bottom line is exactly right: &#8220;Most of the time spent developing data models is consumed developing or clarifying the requirements and business rules <a href='http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts after agile training: strengthening values, reducing the cost of honesty, and growing apps</title>
		<link>http://robertlambert.net/2011/05/thoughts-after-agile-training/</link>
		<comments>http://robertlambert.net/2011/05/thoughts-after-agile-training/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:38:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Leading & Following]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1194</guid>
		<description><![CDATA[I recently completed ScrumMaster training ably presented by Lyssa Adkins. Throughout the two-day class we appreciated Lyssa’s Zen-like, enabling, style. If her name is familiar, it’s because Ms. Adkins is the author of the book Coaching Agile Teams, one of the leading texts on the subject. I’ve participated on agile projects, but so far only <a href='http://robertlambert.net/2011/05/thoughts-after-agile-training/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/05/thoughts-after-agile-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metadata goals, ROI, and point solutions</title>
		<link>http://robertlambert.net/2010/11/metadata-goals-roi-and-point-solutions/</link>
		<comments>http://robertlambert.net/2010/11/metadata-goals-roi-and-point-solutions/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:11:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1008</guid>
		<description><![CDATA[Recently there has been a long, and very interesting, discussion of do-it-yourself versus third-party metadata tools on LinkedIn&#8217;s TDWI BI and DW discussion forum (membership required to follow the link). I have followed but haven&#8217;t commented, but I suppose I contributed when Information Management kindly published my article on DIY metadata. The discussion is extremely <a href='http://robertlambert.net/2010/11/metadata-goals-roi-and-point-solutions/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/11/metadata-goals-roi-and-point-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use conceptual data modeling in requirements definition</title>
		<link>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/</link>
		<comments>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:24:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=979</guid>
		<description><![CDATA[I’ve often thought that conceptual data modeling was an underused tool in the arsenal available to requirements analysts, and in a recent conversation I found that many were surprised that it would be used in the requirements phase at all.  Checking the Business Analysis Body of Knowledge (BABOK) I found data modeling listed among the <a href='http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Saturday #30, Richmond Virginia, April 10, 2010</title>
		<link>http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/</link>
		<comments>http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:44:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=900</guid>
		<description><![CDATA[Thanks to all who attended my presentations at SQL Saturday on April 10.  Here are the materials from my two presentations: - The Business End of Data Modeling (2.5m powerpoint presentation) - Normalize Metadata For Data Integration Analysis (5.5m full version, zip including presentation and code samples) - Normalize Metadata For Data Integration Analysis (small) <a href='http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data and Wine?</title>
		<link>http://robertlambert.net/2009/11/data-and-wine/</link>
		<comments>http://robertlambert.net/2009/11/data-and-wine/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:44:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[CapTech]]></category>
		<category><![CDATA[Data Modeling]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=677</guid>
		<description><![CDATA[Great together, check this out: Tweet]]></description>
		<wfw:commentRss>http://robertlambert.net/2009/11/data-and-wine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DQ, he isn&#8217;t so dumb he just needs glasses</title>
		<link>http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/</link>
		<comments>http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:58:48 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[CapTech]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=418</guid>
		<description><![CDATA[In a recent very thoughtful post on data quality, Paul Erb plays out an analogy comparing data users with Don Quixote and data quality professionals with Sancho Panza, then reverses the analogy to cleverly coin the &#8220;Sancho Panza&#8221; test of data quality professionals.  He encourages data quality professionals promoting the critical role of data quality <a href='http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

