<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Lambert &#187; Requirements</title>
	<atom:link href="http://robertlambert.net/tag/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertlambert.net</link>
	<description>on business-aligned information technology</description>
	<lastBuildDate>Fri, 04 May 2012 10:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Data opportunities and NoSQL challenges</title>
		<link>http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/</link>
		<comments>http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:43:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1346</guid>
		<description><![CDATA[As a relational database professional I couldn’t help but feel like something would be lost with the emergence of the new Big Data/NoSQL database management systems (DBMS). After about two years of buzz around the topic, I’m really excited about the emerging possibilities. However, I’m pretty sure we’ll miss the relational model’s strengths in requirements <a href='http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2012/04/big-data-opportunities-and-nosql-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get an early start for on-time data modeling</title>
		<link>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/</link>
		<comments>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:14:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1201</guid>
		<description><![CDATA[I&#8217;m a data modeler, so I enjoyed Jonathon Geiger&#8217;s recent article entitled &#8220;Why Does Data Modeling Take So Long&#8221;.  But why does he say it like it&#8217;s a bad thing? Mr. Geiger&#8217;s bottom line is exactly right: &#8220;Most of the time spent developing data models is consumed developing or clarifying the requirements and business rules <a href='http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2011/07/get-an-early-start-for-on-time-data-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile development: rugby analogy considered harmful</title>
		<link>http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/</link>
		<comments>http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:53:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=1037</guid>
		<description><![CDATA[Recently my friend Mark Hudson posted about the inappropriateness of the term &#8220;sprint&#8221; for an agile project phase, preferring the cycling term &#8220;interval.&#8221; That post really struck a chord with me. As a rugby union fan and former wing/fullback I&#8217;ve always thought the whole rugby analogy was wrong. Agile development is continuous and fluid, yet <a href='http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/12/agile-development-rugby-analogy-considered-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use conceptual data modeling in requirements definition</title>
		<link>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/</link>
		<comments>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:24:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[App Dev]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=979</guid>
		<description><![CDATA[I’ve often thought that conceptual data modeling was an underused tool in the arsenal available to requirements analysts, and in a recent conversation I found that many were surprised that it would be used in the requirements phase at all.  Checking the Business Analysis Body of Knowledge (BABOK) I found data modeling listed among the <a href='http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/07/use-conceptual-data-modeling-in-requirements-definition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SQL Saturday #30, Richmond Virginia, April 10, 2010</title>
		<link>http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/</link>
		<comments>http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:44:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Database Design]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=900</guid>
		<description><![CDATA[Thanks to all who attended my presentations at SQL Saturday on April 10.  Here are the materials from my two presentations: - The Business End of Data Modeling (2.5m powerpoint presentation) - Normalize Metadata For Data Integration Analysis (5.5m full version, zip including presentation and code samples) - Normalize Metadata For Data Integration Analysis (small) <a href='http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/04/sql-saturday-30-richmond-virginia-april-10-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business requirements up front</title>
		<link>http://robertlambert.net/2010/03/plan-decide-ac/</link>
		<comments>http://robertlambert.net/2010/03/plan-decide-ac/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:38:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=866</guid>
		<description><![CDATA[&#8220;Our goals can only be reached through a vehicle of a plan, in which we must fervently believe, and upon which we must vigorously act. There is no other route to success.&#8221; &#8211; Pablo Picasso It is an old story: about 30% of IT application projects succeed, 45% are &#8220;challenged,&#8221; and the other quarter fail <a href='http://robertlambert.net/2010/03/plan-decide-ac/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2010/03/plan-decide-ac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stuck inside of problems with the business blues again?</title>
		<link>http://robertlambert.net/2009/09/stuck-inside-of-problems-with-the-business-blues-again/</link>
		<comments>http://robertlambert.net/2009/09/stuck-inside-of-problems-with-the-business-blues-again/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:03:38 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=632</guid>
		<description><![CDATA[Many see IT as application of technology to solve business problems. Of course, this is true but it leaves out the third element, which is to apply the right architectural pattern to solve the problem.  For example, when the business problem is that reporting is slow and reports from different departments don&#8217;t match, the astute <a href='http://robertlambert.net/2009/09/stuck-inside-of-problems-with-the-business-blues-again/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2009/09/stuck-inside-of-problems-with-the-business-blues-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study data early to improve application alignment</title>
		<link>http://robertlambert.net/2009/05/study-data-early-to-improve-application-alignment/</link>
		<comments>http://robertlambert.net/2009/05/study-data-early-to-improve-application-alignment/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:26:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=447</guid>
		<description><![CDATA[A recurring theme in the literature on IT over the years has been frequent failure of IT projects.  Most studies lay the bulk of the blame on requirements (examples here and here).  One way to improve accuracy and fit-to-purpose of requirements, and thereby promote project success, is to include data analysis as well as process <a href='http://robertlambert.net/2009/05/study-data-early-to-improve-application-alignment/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2009/05/study-data-early-to-improve-application-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DQ, he isn&#8217;t so dumb he just needs glasses</title>
		<link>http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/</link>
		<comments>http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:58:48 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Business Case]]></category>
		<category><![CDATA[CapTech]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=418</guid>
		<description><![CDATA[In a recent very thoughtful post on data quality, Paul Erb plays out an analogy comparing data users with Don Quixote and data quality professionals with Sancho Panza, then reverses the analogy to cleverly coin the &#8220;Sancho Panza&#8221; test of data quality professionals.  He encourages data quality professionals promoting the critical role of data quality <a href='http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2009/05/dq-he-isnt-so-dumb-he-just-needs-glasses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT should own the misalignment problem</title>
		<link>http://robertlambert.net/2009/04/it-should-own-the-misalignment-problem/</link>
		<comments>http://robertlambert.net/2009/04/it-should-own-the-misalignment-problem/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:37:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[CapTech]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://robertlambert.net/?p=401</guid>
		<description><![CDATA[In a new post at Insurance Networking News Ara Trembly provides a balanced perspective on IT/business misalignment (Business/IT Misalignment: Whose Responsibility?).  He describes the problem as cultural, more amenable to relational than management solutions.    His conclusion sums it up: &#8220;Take a geek/suit to lunch today!&#8221; To me (speaking as an IT professional) IT should take <a href='http://robertlambert.net/2009/04/it-should-own-the-misalignment-problem/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://robertlambert.net/2009/04/it-should-own-the-misalignment-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

